DARWIN TIDES | SPRING | SPRING | NEAP | NEAP |
HIGH | LOW | HIGH | LOW | |
ADELAIDE | ||||
Mouth | +40m | +1h 10m | +40m | +1h 10m |
Bridge | +5h | +5h 20m | +5h 20 m | +5h 30m |
ALLIGATOR | ||||
South Alligator | +2h 40m | +2h 30m | +2h 40m | +2h 40m |
East Alligator | +2h 50m | +2h 20m | +2h 50m | +3 |
Cahill’s Crossing | +5h | +5h | +5h 30m | +5h 30m |
Murganella | +2h | +2h | +2h 20m | +2h 20m |
Wildman River | +1h 20m | +1h 20m | +1h 20m | +1h 20m |
DALY RIVER | ||||
Mouth | +20m | +14m | +30m | +2h |
DUNDEE | ||||
Point Jenny | -30m | -30m | -30m | -30m |
Dundee Wide | -20m | -20m | -40m | -40m |
MARY | ||||
Shady Camp | +4h | +5h | Variations | inconsistent |
MELVILLE ISLAND | ||||
South Hancox | None | None | None | none |
East | +1h 20m | +1h 20m | +1h 20m | +1h 20m |
PERRON ISLANDS | ||||
North Perron | -20m | -20m | -40m | -40m |
VERNON ISLANDS | ||||
North and South | +55m | +55m | +55m | +55m |
All are just estimations don’t run onto a sandbank and blame me. Actually these are Lambo’s estimations, super great guy and great Real Estate Agent so if you ever need anything google Andrew Lamberton